




Collapsible content
TECH SPECS & DEMENSIONS
TECH SPECS | |
LED Wattage (W) | 680 watt (680 W) |
Fan Wattage (W) | 20 watt (20 W) |
Downlight | 26 watt (26 W) |
Voltage (V) | AC 110-240 volt (AC 110-240 V) |
Frequency (Hz) | 50/60 hertz (50/60 Hz) |
Operating Amperage (A) | 5.8 amp (5.8 A) |
Power Consumption (W) | 700 watt (700 W) |
Luminous Flux (lm) | 102,000 Lumen (102,000 lm) |
Color Temperature (K) | 5,700 kelvin (5,700 K) |
Color Rendering Index (CRI) | >70 |
Lamp Life (hrs) | 50,000 hours (50,000 hrs) |
Polar Diagram | See tab below |
Fixture Dimensions (in) | 11.2 W × 11.2 L × 25.5 H in (28.5 W × 28.5 L × 64.7 cm) |
Fixture Weight (lb) | 37.5 lb (17 Kg) |
Inflated Diffuser (in) | 27.5 W × 27.5 L × 25 H in (70 W × 70 L × 64 H cm) |
Tripod Collapsed Dimensions (in) | 76 H in (193 cm) 6.3 ft |
Tripod Deployed Dimensions (in) | 54 W × 54 L × 144 H in (137 W × 137 L × 365 H cm) 12 ft (3.65 m) |
Tripod Weight (lb) | 41.5 lb (18.8 kg) |
CERTIFICATIONS & LABELS | ||
Certifications | CE, FCC, ETL, RoHs | |
IP Rating | IP65 | |
LED | Lumileds LUXEON 3030 | |
California Proposition 65 |
|
