




Collapsible content
TECH SPECS & DEMENSIONS
TECH SPECS | |
LED Wattage (W) | 280 watt (280 W) |
Fan Wattage (W) | 20 watt (20 W) |
Downlight | 26 watt (26 W) |
Voltage (V) | AC 110-240 volt (AC 110-240 V) |
Frequency (Hz) | 50/60 hertz (50/60 Hz) |
Operating Amperage (A) | 2.5 amp (2.5 A) |
Power Consumption (W) | 300 watt (300 W) |
Luminous Flux (lm) | 42,000 Lumen (42,000 lm) |
Color Temperature (K) | 5,700 kelvin (5,700 K) |
Color Rendering Index (CRI) | >70 |
Lamp Life (hrs) | 50,000 hours (50,000 hrs) |
Polar Diagram | See tab below |
Fixture Dimensions (in) | 11.2 W × 11.2 L × 16.3 H in (28.5 W × 28.5 L × 41.3 cm) |
Fixture Weight (lb) | 25 lb (11 Kg) |
Inflated Diffuser (in) | 27.5 W × 27.5 L × 19.5 H in (70 W × 70 L × 50 H cm) |
Tripod Collapsed Dimensions (in) | 53 H in (135 cm) 4.4 ft |
Tripod Deployed Dimensions (in) | 45 W × 45 L × 108 H in (114 W ×115 L × 274 H cm) 9 ft (2.74 m) |
Tripod Weight (lb) | 16 lb (7.3 kg) |
CERTIFICATIONS & LABELS | ||
Certifications | CE, FCC, ETL, RoHs | |
IP Rating | IP65 | |
LED | Lumileds LUXEON 3030 | |
California Proposition 65 |
|
